FACULTY TEAM QUALIFICATION
| Sr.No | Teacher Name | Qualification | Designation |
|---|---|---|---|
| 1 | MR. ANAND KUMAR | MCom,MBA-Microfinance, M. Ed. | PRINCIPAL |
| 2 | MS. HETAL CHANDRESH DHANDHUKIA | ADVANCE DIPLOMA IN INFORMATION SCIENCE AND LIBRARY | LIBRARIAN |
| 3 | MS. KINNARI MAKWANA | Pre-PTC, M.A. Pursuing | WELLNESS TEACHER |
| 4 | MS. KALPANA PRAJAPATI | DECE FC SEDE | SPECIAL EDUCATOR |
| 5 | MR. VINOD CHAUHAN | B.A. MPED | PTI |
| 6 | DR. ACHARYA SWATI .S | M.Sc. PH. D | PGT |
| 7 | GORRIPATI SUBBARAO KERE | M.A. M.Ed | PGT |
| 8 | MR. MAYUR PRAJAPATI | M.Sc. B.Ed | PGT |
| 9 | MR. NILESH GOHIL | M.Sc. B.Ed DMLT-Diploma in Medical Lab Technician | PGT |
| 10 | MR. SAURABH VASUDEV MEHTA | B.C.A. CTTC JETKING | PGT |
| 11 | MR. YOGESHBHAI VIJAYBHAI JADAV | MSc. B.Ed | PGT |
| 12 | MS. RASHMIKA SIKLIGAR | M.B.A, M.Com D.EL.ED | PGT |
| 13 | MS. SHARMA DEEPA DAYANAND | M.Sc. M.Ed | PGT |
| 14 | MS. SRI LATHA GARIKIMUKKU | M.Sc. M.Ed | PGT |
| 15 | MR. PRAVIN SOLANKI | B.A., D.Eled | TGT |
| 16 | MR. SANATKUMAR SOLANKI | B.Sc. | TGT |
| 17 | MR. SOLACE LEONARD ANIL | BTECH | TGT |
| 18 | MS. ANJANA PARMAR | B.E. B.ED PURSING | TGT |
| 19 | MS. BHAVIKA PATEL | M.A. B.Ed | TGT |
| 20 | MS. FALGUNI AJAY JADHAV | B.Com. B.Ed. | TGT |
| 21 | MS. MEGHA RAVINDRA FENGADE | M.Sc. Bed pursuing | TGT |
| 22 | MS. PATEL NILAMBARI | M.Sc. M.Ed | TGT |
| 23 | MS. RITA OMPRAKASHBHAI KURMI | M.A. B.Ed. | TGT |
| 24 | MS. SUPRIYA GOHIL | M.A. B.Ed. | TGT |
| 25 | MS. TADVI JAGRUTHIBEN | M.Sc. M.Ed | TGT |
| 26 | MR. RAKESH PARMAR | B.C.A-Designing, Animation,Graphics | PRT |
| 27 | MR. RAVI CHANIYARA | MSC. B.Ed. | PRT |
| 28 | MS. BHARTIKUMARI RAMBACHANSINGH KUSHVAHA | B. Com B.Ed. | PRT |
| 29 | MS. DEEPA YADAV | B.A. B.Ed. PURSUING | PRT |
| 30 | MS. DHRUVA PATEL | B.Sc. B.Ed | PRT |
| 31 | MS. HETAL BHATT | B.A. B.Ed. | PRT |
| 32 | MS. MALABIKA GOSWAMI | B.Com B.Ed | PRT |
| 33 | MS. NANDANI SOLANKI | B.Sc., PGDCAA | PRT |
| 34 | MS. NEETU PALIWAL | B.Sc. B.Ed | PRT |
| 35 | MS. PINKY BHAKT | BCA, ATD-Art Teacher Diploma. | PRT |
| 36 | MS. RIYA SINHA | B.C.A | PRT |
| 37 | MS. AKANKSHA TIWARI | M.A. B.Ed PURSING | NTT |
| 38 | MS. ANJALI HINGU | M.Sc. B.Ed PURSING | NTT |
| 39 | MS. BHAGWATI GOSAIN | B.A. B.Ed.,DECE, MSc-Value Ed. & Yoga-Pursuing | NTT |
| 40 | MS. RANI BAIS | BCom,NTT | NTT |
| 41 | MS. URMI KURWARA | BSc-FCSC-HDFS-DECE-Diploma in Early Childhood Care & Education | NTT |
| 42 | MR. PRANAV PATEL | B.Sc. Computer Science | OTHER |
| 43 | ANITABEN RAMANBHAI SINDHA | NIL | OTHER |
| 44 | MADHUBEN HARIJAN | 10 | OTHER |
| 45 | SHILPABEN SOLANKI | OTHER |
