ENROLMENT OF STUDENTS
| CLASS | NO OF GIRLS | NO OF BOYS | TOTAL |
|---|---|---|---|
| NR | 5 | 7 | 12 |
| JR | 9 | 15 | 24 |
| SR | 15 | 18 | 33 |
| 1st | 19 | 23 | 42 |
| 2nd | 13 | 20 | 33 |
| 3rd | 11 | 5 | 16 |
| 4th | 16 | 19 | 35 |
| 5th | 9 | 33 | 42 |
| 6th | 15 | 22 | 37 |
| 7th | 17 | 20 | 37 |
| 8th | 18 | 26 | 44 |
| 9th | 9 | 21 | 30 |
| 10th | 37 | 92 | 129 |
| 11th | 6 | 6 | 12 |
| 12th | 50 | 97 | 147 |
| Total | 249 | 424 | 673 |
